Brier Weather Station
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43.1 | 39.7 | 59.1 | 51.4 | 73.5 | |||||||
2 | 44.8 | 37.0 | 49.1 | 51.7 | 73.4 | |||||||
3 | 44.6 | 37.1 | 50.6 | 56.4 | 56.0 | |||||||
4 | 45.1 | 40.5 | 48.1 | 64.4 | 60.7 | |||||||
5 | 48.1 | 36.9 | 50.8 | 70.1 | 67.5 | |||||||
6 | 45.2 | 35.9 | 50.4 | 56.4 | 78.8 | |||||||
7 | 42.8 | 36.9 | 49.7 | 59.5 | 66.1 | |||||||
8 | 47.7 | 38.5 | 53.8 | 52.9 | 61.4 | |||||||
9 | 46.7 | 39.3 | 52.9 | 60.4 | ||||||||
10 | 47.5 | 36.6 | 44.9 | 65.7 | ||||||||
11 | 44.8 | 34.1 | 50.3 | 54.0 | ||||||||
12 | 43.0 | 37.5 | 51.0 | 54.1 | ||||||||
13 | 41.3 | 38.6 | 45.8 | 59.3 | ||||||||
14 | 40.6 | 38.9 | 50.8 | 63.9 | ||||||||
15 | 38.6 | 42.1 | 47.7 | 63.8 | ||||||||
16 | 42.4 | 48.8 | 48.0 | 58.9 | ||||||||
17 | 41.5 | 46.1 | 48.6 | 63.6 | ||||||||
18 | 40.4 | 50.3 | 48.6 | 72.8 | ||||||||
19 | 40.6 | 51.5 | 54.1 | 58.5 | ||||||||
20 | 41.6 | 48.3 | 46.8 | 54.6 | ||||||||
21 | 39.1 | 46.9 | 51.9 | 56.8 | ||||||||
22 | 41.2 | 51.3 | 51.2 | 58.2 | ||||||||
23 | 40.7 | 51.7 | 53.5 | 63.4 | ||||||||
24 | 41.3 | 48.4 | 56.1 | 68.5 | ||||||||
25 | 42.0 | 50.6 | 71.1 | 68.8 | ||||||||
26 | 43.3 | 56.8 | 65.1 | 63.6 | ||||||||
27 | 43.6 | 61.7 | 58.4 | 56.3 | ||||||||
28 | 42.9 | 58.5 | 52.3 | 55.1 | ||||||||
29 | 41.8 | 54.0 | 52.6 | |||||||||
30 | 41.4 | 63.0 | 59.9 | |||||||||
31 | 47.3 | 53.8 | ||||||||||
Avg: | 43.1 | 44.3 | 52.6 | 59.9 | * 67.2 | |||||||
Hi: | 48.1 | 61.7 | 71.1 | 72.8 | * 78.8 | |||||||
Lo: | 38.6 | 34.1 | 44.9 | 51.4 | * 56.0 | |||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 43.1 | 44.3 | 52.6 | 59.9 | * 67.2 | |||||||
2024 | 44.0 | 47.9 | 52.3 | 56.8 | 62.7 | 68.3 | 79.3 | 74.0 | 68.8 | 58.5 | 49.1 | 46.6 |
2023 | 45.4 | 44.7 | 50.6 | 54.2 | 68.3 | 70.3 | 77.2 | 77.0 | 67.7 | 58.9 | 48.3 | 47.4 |
2022 | 43.9 | 46.0 | 51.5 | 54.2 | 59.2 | 68.2 | 76.8 | 77.9 | 71.4 | 63.6 | 45.5 | 40.3 |
2021 | 46.4 | 44.2 | 51.7 | 61.0 | 63.9 | 76.1 | 76.9 | * 72.8 | 68.8 | 56.8 | 52.1 | 41.1 |
2020 | 46.8 | 47.8 | 49.8 | 59.3 | 66.2 | 68.4 | 73.8 | 75.1 | 72.0 | 58.2 | 49.8 | 47.0 |
2019 | 48.7 | 39.6 | 54.8 | 58.1 | 67.8 | 70.8 | 74.1 | 76.1 | 67.1 | 55.8 | 50.4 | 46.5 |
2018 | 47.8 | 44.5 | 52.2 | 57.4 | 69.7 | 69.3 | 79.5 | 76.5 | 69.0 | 58.2 | 51.3 | 45.8 |
2017 | 42.0 | 45.4 | 51.0 | 57.0 | 66.5 | 70.9 | 76.2 | 79.9 | 72.8 | 58.2 | 49.3 | 43.3 |
2016 | 46.1 | 52.2 | 55.4 | 65.3 | 67.3 | 71.3 | 73.8 | 77.2 | 68.1 | 59.0 | 54.5 | 40.2 |
2015 | 49.1 | 53.2 | 57.8 | 59.5 | 67.0 | 76.1 | 79.4 | 76.7 | 67.4 | 61.8 | 47.9 | 45.5 |
2014 | 46.1 | 44.3 | 53.7 | 60.2 | 67.9 | 70.1 | 78.2 | 78.3 | 72.3 | 62.3 | 49.8 | 48.3 |
2013 | * 41.3 | 47.4 | 54.0 | 56.6 | 66.5 | 72.1 | 76.5 | 76.5 | 68.3 | 55.9 | 49.5 | 41.2 |
Avg | * 45.4 | 46.3 | 52.9 | 58.4 | * 66.2 | 71.0 | 76.8 | * 76.5 | 69.5 | 58.9 | 49.8 | 44.4 |
:Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Page updated 5/9/2025 4:08:01 PM
powered by
Cumulus
v1.9.4 (10992)
Valid HTML | Valid CSS