Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2018 Jan
Monthly Climatological Summary for Jan 2018
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 33.4 40.6 2:38p 29.2 7:19a 31.6 0.0 0.00 0.2 7.0 12:41p WNW
2 36.8 42.8 12:58p 31.5 2:00a 28.2 0.0 0.00 0.4 6.0 2:27a W
3 36.3 45.1 2:21p 30.9 8:13a 28.7 0.0 0.00 0.3 9.0 2:03p WNW
4 39.9 46.9 1:54p 32.6 1:29a 25.1 0.0 0.05 0.0 3.0 9:15a W
5 46.4 51.0 2:59p 43.4 12:00a 18.6 0.0 0.20 0.0 5.0 10:10a S
6 44.4 46.8 12:42a 42.0 11:47p 20.6 0.0 0.28 0.1 6.0 2:50a NE
7 42.4 43.9 11:56p 40.9 8:50a 22.6 0.0 0.36 0.0 5.0 7:58p E
8 45.2 47.8 2:16p 43.6 4:58a 19.8 0.0 0.04 0.0 5.0 10:40a E
9 43.8 45.8 7:33a 38.6 11:12p 21.2 0.0 0.43 0.1 7.0 7:37a N
10 40.9 44.0 1:53p 37.9 1:35a 24.1 0.0 0.07 0.0 6.0 12:53p SSW
11 44.8 49.0 5:59p 40.6 12:00a 20.2 0.0 0.60 0.3 9.0 10:48a ENE
12 48.6 50.3 11:16a 45.0 1:11a 16.4 0.0 0.06 0.8 15.0 3:12p NNE
13 48.6 53.7 3:01p 42.7 11:20p 16.4 0.0 0.00 0.3 7.0 6:31p WNW
14 44.4 53.4 2:10p 39.1 8:23a 20.6 0.0 0.00 0.2 4.0 12:42a WSW
15 48.6 60.8 3:17p 40.0 12:00a 16.4 0.0 0.10 0.2 11.0 5:43p E
16 47.5 52.4 3:25p 41.0 10:10p 17.5 0.0 0.15 0.3 9.0 1:14p WNW
17 48.1 54.5 12:37p 40.7 2:00a 16.8 0.0 0.43 0.4 15.0 11:48p E
18 43.0 48.4 12:00a 37.1 11:39p 22.0 0.0 0.77 0.6 17.0 1:20a NE
19 41.6 44.7 12:41p 35.9 2:49a 23.4 0.0 0.02 0.7 15.0 8:04p NE
20 43.7 47.9 11:40p 40.5 4:10a 21.3 0.0 0.01 0.7 12.0 12:18a E
21 45.5 50.0 6:06a 40.8 5:26p 19.6 0.0 0.28 1.3 22.0 6:16a E
22 42.1 46.8 1:49p 38.0 11:24p 22.9 0.0 0.10 0.4 10.0 10:11a WNW
23 41.2 43.7 11:58p 37.8 4:28a 23.8 0.0 0.56 0.1 6.0 3:05p E
24 44.8 46.8 4:04a 39.3 11:59p 20.2 0.0 0.29 0.3 10.0 11:04p NE
25 39.5 41.9 4:15p 36.9 5:22a 25.5 0.0 0.10 0.2 9.0 11:14p ENE
26 40.2 42.6 12:56p 38.0 3:26a 24.8 0.0 0.10 0.7 10.0 11:10a NNE
27 43.7 47.7 2:02p 39.3 12:00a 21.3 0.0 0.36 1.0 18.0 12:11p WSW
28 47.6 51.5 4:01p 42.3 4:44a 17.4 0.0 0.05 0.0 5.0 11:10p E
29 47.2 49.7 3:02p 42.8 11:52p 17.8 0.0 0.58 0.4 9.0 6:24p ENE
30 42.9 48.2 3:39p 37.3 11:58p 22.1 0.0 0.00 0.5 11.0 12:07p WSW
31 42.1 44.9 1:05p 37.2 12:00a 22.9 0.0 0.00 0.4 9.0 8:18p NE
----------------------------------------------------------------------------------
43.4 60.8 15 29.2 1 669.8 0.0 5.99 0.4 22.0 21 NNE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.77 on day 18
Days of Rain: 24 (>= 0.01 in) 17 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration