Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2013
Annual Climatological Summary for 2013
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
13 1 41.3 34.5 37.6 -3.1 519 0 49.0 25 22.7 13 0 0 10 0
13 2 47.4 38.3 42.7 -0.1 624 0 51.9 15 32.2 8 0 0 0 0
13 3 54.0 38.2 45.2 -1.5 609 0 68.2 31 29.5 4 0 0 6 0
13 4 56.6 41.9 48.6 -0.8 492 1 71.6 25 34.2 23 0 0 0 0
13 5 66.6 47.8 56.2 -0.9 293 22 84.4 6 32.1 1 1 0 0 0
13 6 72.1 53.0 61.7 -0.2 153 55 86.9 30 45.5 10 3 0 0 0
13 7 76.5 53.9 64.5 -1.5 112 96 84.5 1 46.4 13 7 0 0 0
13 8 76.6 56.9 65.6 -0.1 80 99 83.6 6 49.4 21 7 0 0 0
13 9 68.4 53.6 60.0 0.3 186 36 89.3 11 41.7 26 2 0 0 0
13 10 55.9 42.6 48.8 -4.9 502 0 71.0 6 32.6 29 0 0 0 0
13 11 49.5 38.3 43.7 0.3 640 0 58.9 1 26.5 21 0 0 7 0
13 12 41.3 31.9 36.8 -2.8 873 0 52.5 1 14.1 8 0 3 14 0
------------------------------------------------------------------------------------
58.8 44.2 50.9 -1.3 5090 311 89.3 Sep 14.1 Dec 20 3 37 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
13 1 2.98 -1.83 0.82 29 9 9 0
13 2 1.94 -1.49 0.36 27 19 9 0
13 3 3.09 -0.42 0.72 20 18 8 0
13 4 4.72 1.95 1.04 7 19 14 1
13 5 1.41 -0.75 0.41 21 14 4 0
13 6 1.61 -0.02 0.70 20 12 4 0
13 7 0.07 -0.72 0.07 17 1 0 0
13 8 1.41 0.44 0.78 29 11 4 0
13 9 4.61 3.09 1.21 6 16 8 2
13 10 1.10 -2.31 0.38 2 14 4 0
13 11 2.56 -3.28 0.65 2 19 6 0
13 12 1.41 -4.02 0.33 22 14 6 0
---------------------------------------------
26.91 -9.36 1.21 Sep 166 76 3
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 0.0 7.0 15 SW
13 2 0.2 16.0 22 WSW
13 3 0.5 22.0 20 W
13 4 0.7 17.0 5 W
13 5 0.9 22.0 13 WSW
13 6 0.9 17.0 25 W
13 7 1.0 14.0 15 W
13 8 0.8 14.0 20 WSW
13 9 0.5 15.0 22 WSW
13 10 0.4 18.0 28 W
13 11 0.3 18.0 2 WNW
13 12 0.2 15.0 18 WNW
------------------------------
0.5 22.0 Mar W