Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
18 1 47.9 38.8 43.4 2.7 669 0 60.8 15 29.2 1 0 0 3 0
18 2 44.5 34.8 39.5 -3.3 712 0 55.0 4 20.2 23 0 0 11 0
18 3 52.3 35.4 43.4 -3.3 669 1 70.0 12 30.1 10 0 0 7 0
18 4 57.4 42.1 49.5 0.1 472 6 77.9 26 33.1 2 0 0 0 0
18 5 69.8 49.3 58.6 1.5 230 32 85.5 14 41.2 2 1 0 0 0
18 6 69.4 50.9 59.6 -2.3 202 39 85.5 18 43.3 11 4 0 0 0
18 7 79.5 55.4 67.3 1.3 86 156 88.5 30 46.6 3 16 0 0 0
18 8 76.5 55.8 65.3 -0.4 98 109 89.0 8 50.1 25 11 0 0 0
18 9 69.1 50.6 58.7 -1.0 210 22 85.1 6 41.7 18 1 0 0 0
18 10 58.2 43.6 50.4 -3.3 451 0 68.3 17 35.7 3 0 0 0 0
18 11 51.3 40.4 45.7 2.3 580 0 59.9 1 31.2 11 0 0 6 0
18 12 45.8 36.1 40.8 1.2 750 0 53.9 14 23.5 6 0 0 8 0
------------------------------------------------------------------------------------
60.1 44.4 51.9 -0.4 5135 369 89.0 Aug 20.2 Feb 33 0 35 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
18 1 5.99 1.18 0.77 18 24 17 0
18 2 3.06 -0.37 0.49 3 20 9 0
18 3 2.66 -0.85 0.59 8 17 7 0
18 4 5.25 2.48 1.24 14 18 12 1
18 5 0.30 -1.86 0.15 19 7 1 0
18 6 1.61 -0.02 0.45 13 11 5 0
18 7 0.31 -0.48 0.21 1 2 2 0
18 8 0.26 -0.71 0.17 11 4 1 0
18 9 2.13 0.61 0.84 22 12 4 0
18 10 2.93 -0.48 0.77 27 13 9 0
18 11 3.49 -2.35 1.10 26 18 10 1
18 12 4.30 -1.13 0.66 29 23 11 0
---------------------------------------------
32.29 -3.98 1.24 Apr 169 88 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 0.4 22.0 21 NE
18 2 0.6 21.0 18 WNW
18 3 0.6 23.0 13 W
18 4 0.8 17.0 10 W
18 5 0.9 17.0 9 W
18 6 0.8 15.0 5 W
18 7 0.9 16.0 6 W
18 8 0.7 14.0 11 W
18 9 0.6 13.0 9 W
18 10 0.3 15.0 2 W
18 11 0.2 15.0 1 NNE
18 12 0.3 23.0 14 N
------------------------------
0.6 23.0 Mar W