Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
16 1 46.1 36.7 41.2 0.5 737 0 53.5 27 24.3 3 0 0 7 0
16 2 52.2 40.2 45.8 3.0 555 0 61.5 17 31.7 23 0 0 1 0
16 3 55.4 40.4 47.1 0.4 554 0 70.5 31 32.0 17 0 0 1 0
16 4 65.3 45.4 54.2 4.8 347 23 88.8 18 38.4 26 2 0 0 0
16 5 67.3 48.6 57.2 0.1 272 31 87.7 2 42.4 30 1 0 0 0
16 6 71.3 52.5 60.9 -1.0 173 51 89.2 5 42.9 15 4 0 0 0
16 7 73.9 55.6 64.1 -1.9 102 73 83.9 28 50.5 14 4 0 0 0
16 8 77.3 55.3 65.5 -0.2 98 113 90.9 19 49.8 23 10 0 0 0
16 9 68.1 49.8 57.9 -1.8 228 15 77.2 14 42.1 30 0 0 0 0
16 10 59.0 47.6 52.5 -1.2 388 0 63.8 5 36.3 12 0 0 0 0
16 11 54.5 43.8 49.1 5.7 478 0 68.1 8 33.9 18 0 0 0 0
16 12 40.2 31.5 36.1 -3.5 894 0 48.3 20 20.1 17 0 2 16 0
------------------------------------------------------------------------------------
60.9 45.6 52.6 0.4 4831 309 90.9 Aug 20.1 Dec 21 2 25 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
16 1 6.48 1.67 1.64 21 24 16 1
16 2 3.16 -0.27 0.57 12 20 13 0
16 3 4.73 1.22 0.58 1 19 14 0
16 4 1.89 -0.88 0.88 24 9 4 0
16 5 1.39 -0.77 0.25 14 15 7 0
16 6 1.74 0.11 0.85 18 15 3 0
16 7 0.76 -0.03 0.23 22 5 5 0
16 8 0.05 -0.92 0.02 7 3 0 0
16 9 1.58 0.06 0.60 2 10 5 0
16 10 9.18 5.77 1.38 20 26 18 4
16 11 7.32 1.48 1.43 24 24 15 2
16 12 3.40 -2.03 0.76 23 19 12 0
---------------------------------------------
41.68 5.41 1.64 Jan 189 112 7
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 0.1 21.0 29 SW
16 2 0.3 21.0 28 WSW
16 3 0.6 22.0 1 W
16 4 0.7 18.0 12 W
16 5 0.7 14.0 6 W
16 6 0.9 15.0 10 W
16 7 0.8 13.0 14 W
16 8 0.8 12.0 4 W
16 9 0.6 13.0 19 W
16 10 0.3 16.0 14 W
16 11 0.2 15.0 12 W
16 12 0.3 18.0 4 WNW
------------------------------
0.5 22.0 Mar W