Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
15 1 49.1 38.5 43.3 2.6 668 0 63.6 25 25.1 1 0 0 4 0
15 2 53.2 40.6 47.0 4.2 503 0 59.1 12 31.0 23 0 0 3 0
15 3 57.8 41.3 48.8 2.1 502 1 69.8 26 27.9 4 0 0 3 0
15 4 59.5 41.1 49.3 -0.1 475 3 76.0 27 33.8 5 0 0 0 0
15 5 67.0 49.0 57.4 0.3 260 25 80.0 29 38.9 3 1 0 0 0
15 6 76.1 53.1 64.3 2.4 127 107 88.3 27 45.9 13 10 0 0 0
15 7 79.4 56.8 67.5 1.5 74 152 94.6 19 51.0 27 13 0 0 0
15 8 76.8 55.6 65.3 -0.4 97 106 88.6 19 47.4 25 11 0 0 0
15 9 67.4 49.6 57.9 -1.8 233 19 79.1 12 41.4 27 0 0 0 0
15 10 61.8 49.2 54.9 1.2 313 1 69.8 4 42.3 23 0 0 0 0
15 11 47.9 36.3 42.0 -1.4 688 0 56.9 6 25.1 29 0 0 10 0
15 12 45.5 38.3 41.6 2.0 723 0 57.6 8 23.9 31 0 0 3 0
------------------------------------------------------------------------------------
61.8 45.8 53.3 1.1 4670 417 94.6 Jul 23.9 Dec 35 0 23 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
15 1 1.89 -2.92 0.47 5 13 6 0
15 2 4.03 0.60 0.74 7 17 9 0
15 3 4.18 0.67 1.68 15 18 6 1
15 4 2.01 -0.76 0.36 13 15 7 0
15 5 0.47 -1.69 0.25 13 5 2 0
15 6 0.60 -1.03 0.31 3 4 2 0
15 7 0.62 -0.17 0.37 26 3 3 0
15 8 2.31 1.34 1.03 29 7 5 1
15 9 1.08 -0.44 0.31 6 9 4 0
15 10 2.98 -0.43 0.80 10 14 7 0
15 11 5.52 -0.32 1.30 14 22 11 1
15 12 8.07 2.64 1.31 8 26 18 1
---------------------------------------------
33.76 -2.51 1.68 Mar 153 80 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 0.2 22.0 18 W
15 2 0.4 14.0 28 WNW
15 3 0.6 19.0 2 W
15 4 0.7 19.0 11 W
15 5 0.8 17.0 2 W
15 6 1.1 14.0 20 W
15 7 1.0 13.0 15 W
15 8 0.8 18.0 29 W
15 9 0.6 16.0 20 W
15 10 0.4 19.0 31 WNW
15 11 0.4 21.0 17 WNW
15 12 0.3 18.0 12 SW
------------------------------
0.6 22.0 Jan W