Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
20 1 46.8 38.6 42.8 2.1 688 0 56.0 31 26.0 14 0 0 5 0
20 2 47.8 35.6 41.3 -1.5 688 0 54.8 20 28.5 19 0 0 8 0
20 3 49.9 36.1 42.7 -4.0 691 0 58.8 20 28.8 9 0 0 8 0
20 4 59.4 41.1 50.2 0.8 445 1 70.8 29 31.9 13 0 0 1 0
20 5 66.3 48.2 56.9 -0.2 281 28 83.4 10 37.4 4 2 0 0 0
20 6 68.2 51.9 59.3 -2.6 208 31 80.1 23 45.7 2 1 0 0 0
20 7 73.8 54.4 63.9 -2.1 120 86 89.2 27 47.4 13 7 0 0 0
20 8 75.1 54.1 64.3 -1.4 115 94 95.1 16 47.2 30 4 0 0 0
20 9 72.0 54.4 62.3 2.6 139 58 88.7 10 48.8 27 4 0 0 0
20 10 58.2 45.9 51.8 -1.9 411 2 72.5 2 30.4 25 0 0 2 0
20 11 49.6 39.7 44.8 1.4 663 0 62.8 4 28.0 9 0 0 3 0
20 12 47.0 37.2 41.8 2.2 718 0 54.8 21 26.8 24 0 0 6 0
------------------------------------------------------------------------------------
59.5 44.8 51.8 -0.4 5172 302 95.1 Aug 26.0 Jan 18 0 33 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
20 1 5.27 0.46 0.56 21 29 19 0
20 2 3.81 0.38 1.49 5 18 9 1
20 3 3.60 0.09 0.54 31 19 11 0
20 4 1.66 -1.11 0.57 22 9 6 0
20 5 3.78 1.62 1.13 30 15 11 1
20 6 2.29 0.66 0.65 13 16 8 0
20 7 0.15 -0.64 0.05 12 6 0 0
20 8 0.73 -0.24 0.46 6 7 1 0
20 9 2.46 0.94 0.71 25 10 5 0
20 10 2.87 -0.54 1.34 10 15 7 1
20 11 4.11 -1.73 0.51 17 25 12 0
20 12 3.97 -1.46 1.37 21 22 10 1
---------------------------------------------
34.70 -1.57 1.49 Feb 191 99 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 0.4 18.0 31 NE
20 2 0.4 17.0 7 WNW
20 3 0.7 17.0 15 W
20 4 0.9 18.0 26 W
20 5 0.7 16.0 6 W
20 6 0.6 12.0 8 W
20 7 0.7 12.0 11 W
20 8 0.7 12.0 20 W
20 9 0.4 18.0 7 W
20 10 0.3 21.0 13 WNW
20 11 0.4 17.0 8 NNW
20 12 0.2 14.0 16 NE
------------------------------
0.5 21.0 Oct W