Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2020 Jan
Monthly Climatological Summary for Jan 2020
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 48.4 52.1 12:43a 42.9 11:59p 16.6 0.0 0.18 0.9 14.0 9:53p W
2 41.1 47.5 11:54p 38.7 7:47a 23.9 0.0 0.11 0.1 7.0 12:30a ENE
3 49.4 53.7 12:34p 45.6 11:54p 15.6 0.0 0.19 0.6 11.0 8:28p NE
4 42.4 46.3 1:47p 36.2 7:58a 22.6 0.0 0.07 0.7 13.0 12:46p W
5 42.5 43.9 1:46p 40.6 7:14a 22.5 0.0 0.12 0.3 8.0 12:03p NNE
6 47.2 51.2 6:06p 40.9 3:25a 17.8 0.0 0.07 1.3 13.0 2:09p NE
7 49.6 53.2 1:33p 44.6 11:59p 15.4 0.0 0.25 1.0 12.0 6:51p NE
8 39.6 44.7 12:00a 33.8 11:56p 25.4 0.0 0.17 0.1 7.0 5:10p NNW
9 35.6 39.0 1:16p 32.5 1:40a 29.4 0.0 0.05 0.0 4.0 1:28p NE
10 39.1 43.5 2:40p 34.1 12:13a 25.9 0.0 0.27 0.5 13.0 2:06p ENE
11 42.0 44.3 8:05a 38.6 11:10p 23.0 0.0 0.19 0.5 11.0 7:42a NNW
12 37.6 42.3 11:55a 32.2 10:09p 27.4 0.0 0.19 0.6 11.0 12:31p NE
13 31.0 33.8 12:08p 27.5 11:44p 34.0 0.0 0.01 0.3 7.0 6:25p NNW
14 28.3 33.9 11:37p 26.0 5:43a 36.7 0.0 0.00 0.2 8.0 11:51p NNE
15 34.5 38.8 10:02p 30.4 7:34a 30.5 0.0 0.08 1.0 14.0 1:47p E
16 36.3 41.8 1:21p 31.0 9:08p 28.7 0.0 0.18 0.2 9.0 1:51p WSW
17 35.8 39.4 1:58p 31.5 5:41a 29.2 0.0 0.06 0.0 4.0 11:21a ENE
18 41.0 46.1 2:44p 37.5 1:22a 24.0 0.0 0.24 0.1 10.0 2:54a E
19 45.5 53.1 2:56p 40.8 11:17p 19.5 0.0 0.00 0.1 7.0 1:32p E
20 44.5 49.3 12:50p 39.1 11:04p 20.5 0.0 0.05 0.0 4.0 10:40a WSW
21 44.7 47.8 12:51p 40.1 12:00a 20.3 0.0 0.56 0.7 15.0 1:06p NE
22 44.3 46.0 11:58p 43.3 2:40a 20.7 0.0 0.11 0.1 7.0 12:20a E
23 50.2 53.0 3:15p 45.9 12:00a 14.8 0.0 0.54 0.1 6.0 5:52p E
24 48.8 51.1 1:06p 46.3 6:55p 16.2 0.0 0.20 0.5 15.0 12:24p NE
25 46.2 50.2 3:23p 44.0 11:07p 18.8 0.0 0.07 0.0 5.0 9:54a S
26 47.6 52.4 2:34p 43.9 12:30a 17.4 0.0 0.20 0.7 12.0 8:24a NE
27 45.7 50.5 12:21p 43.0 8:20a 19.3 0.0 0.41 0.5 9.0 6:16p E
28 46.5 48.9 12:32p 44.3 12:00a 18.5 0.0 0.29 0.0 5.0 12:44a ENE
29 45.2 48.5 4:03p 36.8 11:55p 19.8 0.0 0.04 0.1 7.0 11:57a ENE
30 42.4 48.6 11:58p 36.2 2:03a 22.6 0.0 0.03 0.0 6.0 4:33p ENE
31 53.1 56.0 1:27p 48.6 12:00a 11.9 0.0 0.34 1.5 18.0 4:47p NE
----------------------------------------------------------------------------------
42.8 56.0 31 26.0 14 688.9 0.0 5.27 0.4 18.0 31 NE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.56 on day 21
Days of Rain: 29 (>= 0.01 in) 19 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration