Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2017 Mar
Monthly Climatological Summary for Mar 2017
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 44.3 48.8 3:46p 42.0 2:57a 20.7 0.0 0.00 1.1 15.0 12:17a WSW
2 43.8 47.4 2:26p 41.8 7:43a 21.2 0.0 0.08 0.5 14.0 2:31p WNW
3 44.7 49.7 2:05p 38.0 9:42p 20.3 0.0 0.51 0.5 10.0 7:58a N
4 39.9 45.2 2:53p 34.9 5:48a 25.1 0.0 0.05 0.3 9.0 1:38a NE
5 38.5 42.1 3:46p 35.1 6:04a 26.5 0.0 0.13 0.7 13.0 11:47a WSW
6 38.8 45.0 2:47p 36.5 9:49a 26.2 0.0 0.00 1.1 13.0 11:57a WSW
7 38.5 41.1 2:14p 34.6 8:56a 26.5 0.0 0.34 0.1 10.0 10:12p SW
8 38.3 43.6 10:58a 31.8 6:18a 26.7 0.0 0.07 0.3 16.0 10:27a WSW
9 41.8 48.4 11:55p 38.3 5:14a 23.2 0.0 0.47 0.0 11.0 11:52p NE
10 47.2 52.4 1:46p 39.8 9:16p 17.8 0.0 0.12 1.7 17.0 5:53a WSW
11 44.6 51.0 3:54p 38.3 7:02a 20.4 0.0 0.23 0.6 14.0 6:38p WNW
12 48.2 51.3 2:01p 45.4 4:54a 16.1 0.0 0.02 0.1 11.0 12:07a E
13 49.3 52.5 5:23p 46.4 1:48a 15.7 0.0 0.28 0.0 5.0 3:42p SW
14 51.9 56.4 2:47p 48.3 4:35a 13.1 0.0 0.52 0.5 14.0 11:00a W
15 48.7 51.6 3:40p 44.2 11:50p 16.3 0.0 0.54 0.3 11.0 9:39p NNW
16 44.2 52.7 3:33p 36.6 11:59p 20.8 0.0 0.00 1.1 13.0 2:16a WSW
17 41.2 47.4 12:11p 34.1 5:12a 23.8 0.0 0.59 0.1 4.0 11:48a SSE
18 44.3 52.9 5:13a 35.9 11:58p 20.7 0.0 1.05 0.7 12.0 4:38p NNE
19 40.8 52.0 3:41p 31.7 6:42a 24.2 0.0 0.01 0.9 13.0 5:57p NNW
20 44.1 52.8 1:22p 35.0 3:18a 20.9 0.0 0.00 1.2 9.0 1:34p W
21 48.1 54.0 6:06p 42.7 1:08a 16.9 0.0 0.15 0.1 6.0 5:30p ESE
22 48.5 57.9 3:00p 42.6 11:34p 16.5 0.0 0.03 1.4 16.0 4:10p WSW
23 47.3 55.7 3:17p 41.1 2:49a 17.7 0.0 0.12 0.4 13.0 7:51p SW
24 46.6 51.9 1:13p 43.5 11:56p 18.4 0.0 0.46 0.3 10.0 2:02p W
25 46.6 54.2 1:49p 42.2 9:07p 18.4 0.0 0.00 0.8 13.0 3:40p WSW
26 45.6 50.1 1:42p 41.8 6:59a 19.4 0.0 0.22 0.1 6.0 2:29p SSW
27 47.7 54.8 12:55p 43.5 5:05a 17.3 0.0 0.01 1.0 14.0 2:18p WSW
28 47.6 51.5 4:13p 44.4 2:38a 17.4 0.0 0.11 0.4 9.0 6:16p NE
29 48.6 55.7 3:33p 43.5 11:58p 16.4 0.0 0.60 1.0 15.0 3:42p WSW
30 45.9 54.3 5:34p 39.5 11:38p 19.1 0.0 0.14 0.8 12.0 12:11p W
31 46.7 56.5 3:27p 35.7 4:19a 18.2 0.0 0.00 0.7 9.0 1:30p SW
----------------------------------------------------------------------------------
44.9 57.9 22 31.7 19 621.9 0.0 6.85 0.6 17.0 10 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 1.05 on day 18
Days of Rain: 25 (>= 0.01 in) 18 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration