Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2018 Mar
Monthly Climatological Summary for Mar 2018
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 40.5 48.0 2:59p 34.8 7:27a 24.5 0.0 0.01 0.4 8.0 1:47p SW
2 39.6 44.9 3:20p 32.8 11:54p 25.4 0.0 0.27 0.1 6.0 3:12p SSE
3 37.7 47.3 2:42p 30.7 5:37a 27.3 0.0 0.00 1.2 13.0 1:23p W
4 38.6 46.2 1:11p 30.8 6:36a 26.4 0.0 0.05 0.1 7.0 12:49p WSW
5 40.8 45.6 1:24p 36.2 8:14a 24.2 0.0 0.05 0.2 6.0 12:28p SSE
6 40.8 49.5 4:03p 30.8 6:44a 24.2 0.0 0.00 0.8 12.0 2:45p WNW
7 39.9 47.0 12:26p 30.4 4:59a 25.1 0.0 0.06 1.0 9.0 10:12a W
8 43.8 48.7 3:52p 37.0 4:40a 21.2 0.0 0.59 0.9 14.0 6:23p NW
9 41.9 49.2 2:30p 33.6 11:25p 23.1 0.0 0.04 0.4 9.0 12:24a NNE
10 41.1 55.4 3:37p 30.1 6:26a 23.9 0.0 0.01 0.6 8.0 4:26p WNW
11 46.4 63.9 3:46p 33.3 6:32a 17.8 0.0 0.00 0.5 7.0 4:38p W
12 52.6 70.0 4:15p 37.0 6:54a 13.4 1.0 0.00 0.7 13.0 1:47p ESE
13 48.4 58.9 10:46a 43.2 4:07a 16.6 0.0 0.23 0.6 23.0 11:37a WSW
14 44.9 53.0 3:32p 35.4 11:59p 20.1 0.0 0.02 0.5 13.0 2:36p WSW
15 42.3 55.1 1:16p 30.3 7:24a 22.7 0.0 0.00 0.9 10.0 4:37p W
16 43.7 54.0 5:25p 32.9 7:42a 21.3 0.0 0.00 1.2 11.0 4:09p WNW
17 42.5 52.7 5:21p 32.4 7:08a 22.5 0.0 0.00 0.3 8.0 3:04p WSW
18 44.5 54.1 3:31p 38.2 11:55p 20.5 0.0 0.00 0.3 8.0 4:45p SSW
19 43.0 54.4 1:02p 34.7 6:30a 22.0 0.0 0.00 0.7 10.0 2:23p W
20 43.2 52.9 3:43p 33.8 6:57a 21.8 0.0 0.00 0.6 8.0 3:20p WNW
21 44.7 58.7 3:35p 32.6 7:26a 20.3 0.0 0.06 0.3 7.0 1:08p NW
22 42.6 47.0 12:23a 35.8 9:18p 22.4 0.0 0.47 0.4 10.0 4:01p NE
23 39.2 45.1 2:50p 34.3 10:50a 25.8 0.0 0.35 0.3 12.0 3:29p W
24 40.1 48.4 1:53p 32.4 11:59p 24.9 0.0 0.28 0.4 7.0 12:18p WSW
25 40.5 52.4 2:58p 30.3 3:58a 24.5 0.0 0.00 0.6 10.0 6:53p SSW
26 43.8 46.2 11:25p 41.1 7:07a 21.2 0.0 0.02 0.9 10.0 10:03a ENE
27 48.1 52.2 3:37p 44.6 11:58p 16.9 0.0 0.03 0.8 10.0 8:35a NE
28 46.0 51.1 3:28p 42.3 6:17a 19.0 0.0 0.00 0.3 5.0 9:45a NNE
29 47.4 54.5 3:48p 42.1 12:36a 17.6 0.0 0.00 0.2 8.0 2:03p SSW
30 49.4 55.6 12:24p 45.2 6:12a 15.6 0.0 0.12 0.3 7.0 11:49a WSW
31 47.3 57.9 2:52p 39.0 4:36a 17.7 0.0 0.00 0.9 8.0 10:24a W
----------------------------------------------------------------------------------
43.4 70.0 12 30.1 10 669.9 1.0 2.66 0.6 23.0 13 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 0.59 on day 8
Days of Rain: 17 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration