Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2019 Mar
Monthly Climatological Summary for Mar 2019
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 38.1 45.8 2:56p 29.4 7:07a 26.9 0.0 0.00 1.0 10.0 11:57a W
2 37.0 47.1 2:56p 29.2 11:59p 28.0 0.0 0.00 1.1 13.0 3:19p W
3 34.0 45.0 2:53p 25.1 7:09a 31.0 0.0 0.00 0.6 9.0 2:25p NE
4 31.6 43.1 2:51p 22.3 6:30a 33.4 0.0 0.00 0.7 10.0 3:07p WNW
5 34.4 44.9 2:46p 23.6 6:44a 30.6 0.0 0.00 1.0 14.0 1:58p W
6 35.2 39.5 11:05a 30.0 3:20a 29.8 0.0 0.09 0.6 11.0 11:16a WNW
7 37.0 42.1 3:09p 33.1 6:51a 28.0 0.0 0.14 0.2 6.0 8:48p WSW
8 35.2 42.0 4:05p 29.6 11:50p 29.8 0.0 0.06 0.2 5.0 3:59p WSW
9 34.9 45.2 2:44p 26.8 6:31a 30.1 0.0 0.00 0.8 11.0 3:41p W
10 37.0 50.0 3:43p 26.7 7:40a 26.9 0.0 0.00 0.6 11.0 3:06p W
11 38.1 48.2 4:12p 28.4 6:36a 26.9 0.0 0.16 0.3 13.0 5:27p E
12 39.7 44.6 3:40p 35.4 5:08a 25.3 0.0 0.84 0.4 9.0 2:10p WSW
13 40.6 49.3 3:41p 35.5 1:38a 24.4 0.0 0.02 0.3 8.0 12:53p WSW
14 43.8 54.1 4:01p 34.6 6:52a 21.2 0.0 0.00 0.2 8.0 1:55p SE
15 46.0 56.7 3:00p 36.6 5:03a 19.0 0.0 0.00 0.8 8.0 3:34p W
16 46.7 58.2 3:28p 37.2 7:47a 18.3 0.0 0.00 0.6 8.0 2:30p W
17 47.6 59.2 5:22p 36.1 7:20a 17.4 0.0 0.00 1.0 10.0 2:55p W
18 51.0 68.8 3:41p 36.6 7:28a 14.4 0.4 0.00 0.8 9.0 2:54p W
19 55.9 76.7 3:41p 38.2 6:45a 12.0 2.9 0.00 0.6 14.0 1:37p ESE
20 56.6 75.2 4:43p 41.6 7:01a 10.0 1.6 0.00 0.9 10.0 4:09p W
21 50.6 59.8 3:24p 40.8 6:28a 14.4 0.0 0.00 0.5 7.0 11:33a WSW
22 51.3 64.7 1:30p 41.7 4:26a 13.7 0.0 0.00 0.9 15.0 3:56p WSW
23 49.6 59.0 1:22p 40.4 7:33a 15.4 0.0 0.01 0.8 9.0 1:40p WSW
24 48.4 56.1 4:24p 42.0 11:57p 16.6 0.0 0.00 0.4 7.0 11:58a WSW
25 47.2 62.2 2:58p 37.6 4:51a 17.7 0.0 0.15 0.6 11.0 4:19p WSW
26 48.0 56.2 3:01p 40.5 11:59p 17.0 0.0 0.01 0.7 10.0 11:05a WSW
27 47.6 55.5 8:34p 37.0 3:09a 17.4 0.0 0.00 1.5 12.0 12:27p W
28 51.0 62.1 3:01p 41.3 4:51a 14.0 0.0 0.00 0.7 10.0 4:20p W
29 48.8 61.6 5:50p 38.1 6:43a 16.2 0.0 0.00 0.6 8.0 2:15p W
30 49.5 62.6 2:34p 36.9 7:10a 15.5 0.0 0.00 1.0 10.0 2:54p W
31 50.8 63.8 3:20p 38.4 6:43a 14.2 0.0 0.00 1.0 11.0 1:52p W
----------------------------------------------------------------------------------
44.0 76.7 19 22.3 4 655.5 4.9 1.48 0.7 15.0 22 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 0.84 on day 12
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration