Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2020 Mar
Monthly Climatological Summary for Mar 2020
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 40.0 45.8 2:38p 34.4 12:00a 25.0 0.0 0.09 0.1 5.0 10:27a W
2 43.2 46.6 9:56p 39.2 3:10a 21.8 0.0 0.34 0.2 7.0 6:04p ENE
3 47.3 51.0 3:07p 46.0 10:06a 17.7 0.0 0.07 1.0 16.0 3:08p NNW
4 43.6 50.2 3:19p 39.2 7:18a 21.4 0.0 0.20 0.3 7.0 11:26a SSE
5 45.1 54.9 3:08p 36.1 4:35a 19.9 0.0 0.21 0.5 12.0 2:06p WSW
6 40.3 42.1 12:00a 37.9 7:03a 24.7 0.0 0.41 0.0 6.0 1:31a NE
7 40.5 44.3 3:22p 36.3 11:08p 24.5 0.0 0.08 0.2 7.0 2:31p WSW
8 38.8 46.5 3:49p 33.6 11:59p 25.1 0.0 0.04 0.5 8.0 1:58p NNW
9 37.1 48.3 3:47p 28.8 6:10a 27.9 0.0 0.00 0.5 7.0 1:54p W
10 41.3 49.4 2:48p 30.4 1:32a 23.7 0.0 0.00 0.6 11.0 6:16p NE
11 45.6 50.4 3:38p 40.1 9:31p 19.4 0.0 0.02 1.1 11.0 3:23p NW
12 40.6 47.4 4:15p 34.1 4:34a 24.4 0.0 0.05 0.2 6.0 12:02a W
13 37.6 39.7 1:12a 35.9 11:52p 27.4 0.0 0.30 1.4 13.0 5:52p W
14 37.1 40.9 3:36p 30.1 11:57p 27.9 0.0 0.00 2.9 16.0 3:23p W
15 37.0 44.7 5:01p 29.0 1:43a 28.0 0.0 0.00 2.2 17.0 9:49a W
16 40.3 53.4 3:41p 29.2 6:38a 24.7 0.0 0.00 1.2 12.0 2:47p W
17 40.1 51.4 3:48p 29.3 7:15a 24.9 0.0 0.00 0.7 9.0 4:39p W
18 41.3 55.0 5:00p 29.9 7:18a 23.7 0.0 0.00 0.4 7.0 2:38p WSW
19 44.1 58.4 5:32p 31.8 7:17a 20.9 0.0 0.00 0.3 7.0 2:43p W
20 46.6 58.8 3:31p 34.7 7:22a 18.4 0.0 0.00 0.8 8.0 12:48p W
21 44.8 53.9 4:46p 36.1 6:14a 20.2 0.0 0.00 0.7 8.0 2:35p W
22 44.6 56.1 2:42p 33.7 6:33a 20.3 0.0 0.00 0.5 11.0 5:32p SW
23 45.8 51.3 1:42p 42.7 11:43p 19.2 0.0 0.00 1.0 13.0 6:08p SSE
24 43.9 49.7 2:52p 40.3 11:29p 21.1 0.0 0.11 0.6 9.0 3:31p WSW
25 41.8 49.0 4:47p 35.8 11:59p 23.2 0.0 0.27 0.5 11.0 4:40p WSW
26 42.9 48.4 3:40p 34.4 1:21a 22.1 0.0 0.01 0.3 7.0 1:28p WSW
27 45.9 49.0 1:16p 42.7 7:24a 19.1 0.0 0.02 0.1 5.0 12:56p E
28 49.3 54.4 3:55p 45.9 7:32a 15.7 0.0 0.21 0.5 9.0 4:05a E
29 49.1 55.5 3:32p 45.1 7:38a 15.9 0.0 0.28 1.0 15.0 3:06p W
30 45.0 48.7 2:06a 40.2 11:59p 20.0 0.0 0.35 1.3 14.0 8:52a W
31 41.6 50.2 3:11p 36.8 7:41p 23.4 0.0 0.54 0.5 8.0 11:54a SW
----------------------------------------------------------------------------------
42.7 58.8 20 28.8 9 691.6 0.0 3.60 0.7 17.0 15 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.54 on day 31
Days of Rain: 19 (>= 0.01 in) 11 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration