Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2017 Apr
Monthly Climatological Summary for Apr 2017
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 50.1 55.8 4:32p 46.3 10:08a 14.9 0.0 0.03 0.4 6.0 12:23p W
2 45.8 53.2 3:24p 39.0 5:37a 19.2 0.0 0.07 1.1 14.0 1:57p WNW
3 44.9 55.3 1:58p 35.3 2:47a 20.1 0.0 0.00 0.9 12.0 2:20p W
4 49.5 61.6 3:09p 39.8 1:06a 15.5 0.0 0.03 0.5 11.0 7:42p WSW
5 49.2 51.4 3:24p 47.0 11:57p 15.8 0.0 0.53 0.1 5.0 12:44a E
6 50.6 59.2 3:09p 45.7 1:50a 14.4 0.0 0.18 0.4 9.0 1:46p WSW
7 48.8 56.2 2:24p 44.4 11:30p 16.2 0.0 0.61 1.6 17.0 12:42p WNW
8 45.8 52.4 1:59p 42.2 7:25a 19.2 0.0 0.03 1.3 16.0 11:40a WSW
9 46.6 56.4 2:22p 34.7 6:56a 18.4 0.0 0.00 0.6 9.0 11:03a S
10 45.5 51.9 2:02p 40.4 11:48p 19.5 0.0 0.43 0.9 21.0 4:01p W
11 46.3 55.8 2:11p 33.7 6:49a 18.7 0.0 0.00 1.6 13.0 3:56p W
12 50.3 57.3 1:26p 45.3 3:52a 14.7 0.0 0.90 0.4 9.0 8:14p SW
13 47.5 55.3 2:34p 43.4 6:32a 17.5 0.0 0.08 0.9 16.0 2:04p WSW
14 46.8 56.2 1:00p 41.4 4:15a 18.2 0.0 0.00 1.3 15.0 1:29p WSW
15 48.4 59.6 2:28p 41.1 4:47a 16.6 0.0 0.00 0.9 9.0 5:11p WSW
16 50.8 64.1 1:44p 37.4 5:17a 14.2 0.0 0.00 0.9 8.0 8:49a W
17 53.4 61.1 1:14p 49.0 3:01a 11.6 0.0 0.05 0.7 13.0 3:12p WSW
18 51.1 60.9 1:48p 44.5 11:58p 13.9 0.0 0.09 0.6 10.0 1:53p SSW
19 48.2 55.5 6:04p 41.7 5:00a 16.8 0.0 0.44 0.2 8.0 9:44p SE
20 50.2 59.6 1:53p 43.8 5:40a 14.8 0.0 0.07 0.6 13.0 11:58a WSW
21 52.6 64.3 5:10p 39.6 5:10a 12.4 0.0 0.00 1.0 12.0 4:11p WNW
22 52.2 60.8 10:44a 45.7 6:12a 12.8 0.0 0.04 0.7 17.0 11:06a WSW
23 49.2 53.5 10:17a 44.9 3:19a 15.8 0.0 0.25 0.3 10.0 4:33p ESE
24 49.6 56.4 2:19p 44.8 6:23a 15.4 0.0 0.01 1.4 14.0 3:12p W
25 51.6 56.9 1:51p 46.8 5:56a 13.4 0.0 0.00 0.5 9.0 11:45a SSW
26 48.6 53.4 11:33a 43.0 11:52p 16.4 0.0 1.00 1.1 12.0 4:30a WNW
27 47.5 56.6 3:04p 40.7 6:33a 17.5 0.0 0.00 1.4 12.0 4:53p W
28 50.5 59.0 4:34p 44.2 7:19a 14.4 0.0 0.01 0.9 8.0 8:30a W
29 47.7 55.0 5:04p 38.8 6:15a 17.3 0.0 0.05 0.3 8.0 1:26p ESE
30 49.3 56.9 1:15p 44.9 11:08p 15.7 0.0 0.13 0.7 11.0 12:14a W
----------------------------------------------------------------------------------
49.0 64.3 21 33.7 11 481.3 0.0 5.03 0.8 21.0 10 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.00 on day 26
Days of Rain: 21 (>= 0.01 in) 9 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration