Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2013 Oct
Monthly Climatological Summary for Oct 2013
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.7 57.5 3:00p 48.5 9:30a 13.3 0.0 0.13 0.6 10.0 3:03a S
2 50.8 52.5 4:59p 49.0 10:58p 14.2 0.0 0.38 0.1 8.0 1:58a W
3 50.3 57.3 4:39p 42.8 11:41p 14.7 0.0 0.00 0.2 6.0 2:55p W
4 48.3 62.0 3:15p 38.4 7:16a 16.7 0.0 0.00 0.1 5.0 1:04p WSW
5 52.5 67.2 3:22p 42.6 6:22a 12.6 0.1 0.00 0.3 9.0 2:59p W
6 54.7 71.0 3:27p 41.6 7:29a 10.9 0.6 0.02 0.2 8.0 2:57p WSW
7 53.7 59.5 1:05p 51.0 11:54p 11.3 0.0 0.18 0.5 10.0 3:09p SSE
8 49.9 54.7 4:15p 41.4 11:55p 15.1 0.0 0.06 0.5 14.0 4:02p W
9 46.1 57.3 3:27p 37.5 5:47a 18.9 0.0 0.00 0.2 6.0 1:55p WSW
10 50.4 56.9 2:50p 44.7 3:36a 14.6 0.0 0.03 0.3 6.0 2:37p WSW
11 49.8 54.8 3:39p 46.3 11:30p 15.2 0.0 0.01 0.0 4.0 12:12p WSW
12 49.6 55.3 1:15p 42.7 11:46p 15.4 0.0 0.05 0.7 11.0 2:25p W
13 46.7 54.4 4:16p 40.1 4:08a 18.3 0.0 0.00 0.2 5.0 9:32a NW
14 45.6 56.4 3:38p 38.0 6:29a 19.4 0.0 0.01 0.4 9.0 2:04p NW
15 47.7 59.1 4:07p 39.3 5:11a 17.3 0.0 0.00 0.3 7.0 2:12p WSW
16 49.6 54.0 4:10p 45.2 8:31p 15.4 0.0 0.00 0.5 7.0 6:52a N
17 49.6 55.6 4:22p 42.7 11:53p 15.4 0.0 0.00 0.2 7.0 1:39p NW
18 46.2 55.3 4:45p 40.5 7:54a 18.8 0.0 0.00 0.5 6.0 1:21p W
19 46.8 50.3 2:37p 43.1 12:00a 18.2 0.0 0.00 0.3 6.0 2:50p WNW
20 47.9 50.1 2:46p 46.5 1:26a 17.1 0.0 0.01 0.3 5.0 9:00a NNW
21 48.4 51.3 4:01p 46.7 5:07a 16.6 0.0 0.00 0.4 5.0 4:40a NW
22 48.5 53.8 3:46p 45.7 11:48p 16.3 0.0 0.00 0.5 5.0 4:49a NW
23 48.5 58.1 4:10p 43.9 11:57p 16.5 0.0 0.00 0.2 4.0 3:49p WSW
24 47.1 52.2 2:43p 41.9 2:10a 17.9 0.0 0.00 0.2 6.0 2:43p W
25 48.4 52.5 2:31p 42.2 10:26p 16.6 0.0 0.03 0.0 3.0 1:00a WSW
26 49.5 52.8 12:56p 43.7 12:00a 15.5 0.0 0.00 0.4 9.0 1:35p N
27 48.6 54.3 3:47p 41.6 11:57p 16.4 0.0 0.17 0.8 16.0 12:57p WNW
28 48.7 54.1 3:38p 39.2 11:58p 16.3 0.0 0.00 2.1 18.0 3:03p W
29 41.0 52.4 3:33p 32.6 8:09a 24.0 0.0 0.00 0.0 5.0 1:53p WSW
30 45.2 55.4 4:06p 34.4 3:33a 19.8 0.0 0.01 0.1 7.0 9:06p ESE
31 50.8 54.0 4:46p 47.2 10:39p 14.2 0.0 0.01 0.1 8.0 2:17a N
----------------------------------------------------------------------------------
48.8 71.0 6 32.6 29 502.9 0.7 1.10 0.4 18.0 28 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.38 on day 2
Days of Rain: 14 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration