Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2018 Oct
Monthly Climatological Summary for Oct 2018
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 58.7 61.4 1:36p 56.0 4:56a 6.3 0.0 0.27 0.0 7.0 7:07a ENE
2 53.0 61.4 2:39p 42.7 10:16p 12.0 0.0 0.01 0.7 15.0 2:10p WNW
3 46.1 54.7 2:41p 35.7 7:07a 18.9 0.0 0.00 0.6 8.0 2:07p W
4 48.7 57.5 4:45p 41.6 11:56p 16.3 0.0 0.00 0.6 8.0 8:59a W
5 46.4 50.1 2:01p 39.7 3:14a 18.6 0.0 0.43 0.0 3.0 11:26a E
6 49.5 56.6 3:34p 42.9 11:19p 15.5 0.0 0.00 0.2 7.0 5:29a N
7 49.8 55.5 3:55p 43.0 12:00a 15.2 0.0 0.03 0.0 4.0 1:10p ---
8 53.4 55.9 1:46p 51.6 7:18a 11.6 0.0 0.33 0.0 2.0 11:43a ---
9 53.0 56.4 3:22p 48.4 9:52p 12.0 0.0 0.19 0.7 11.0 2:39a W
10 52.3 61.1 3:27p 45.5 11:48p 12.7 0.0 0.00 0.3 6.0 1:16p W
11 49.3 59.9 4:35p 41.9 4:28a 15.7 0.0 0.00 0.3 6.0 3:21p SW
12 48.7 58.4 1:02p 42.3 4:37a 16.2 0.0 0.00 0.6 8.0 1:16p W
13 51.4 59.6 3:46p 42.4 11:52p 13.6 0.0 0.00 1.5 12.0 8:22a W
14 47.6 62.5 4:08p 36.6 7:51a 17.3 0.0 0.00 0.2 7.0 2:21p W
15 49.0 61.5 4:01p 39.0 7:10a 16.0 0.0 0.00 0.5 7.0 10:12a W
16 51.6 65.7 3:31p 41.2 7:41a 13.4 0.0 0.00 0.2 6.0 2:08p W
17 51.2 68.3 3:02p 41.2 7:55a 13.9 0.1 0.00 0.0 4.0 2:37p W
18 49.8 63.2 2:54p 41.1 7:53a 15.2 0.0 0.00 0.1 5.0 10:10a S
19 48.6 61.4 3:37p 40.5 7:13a 16.4 0.0 0.00 0.3 6.0 12:38p WSW
20 46.2 55.7 4:37p 39.5 6:15a 18.8 0.0 0.00 0.3 8.0 1:46p NNW
21 45.8 54.0 3:37p 38.5 2:56a 19.2 0.0 0.00 0.1 6.0 1:48p ENE
22 46.4 56.7 3:18p 40.7 1:20a 18.6 0.0 0.00 0.1 4.0 2:45p WSW
23 49.2 54.7 3:43p 41.5 1:24a 15.8 0.0 0.05 0.1 5.0 6:39a E
24 54.5 58.5 2:56p 52.0 7:43a 10.5 0.0 0.00 0.1 7.0 12:52p E
25 54.2 55.7 3:08p 51.9 5:21a 10.8 0.0 0.25 0.2 7.0 5:02p ENE
26 56.2 61.1 12:52p 50.9 10:18p 8.8 0.0 0.22 0.5 10.0 8:50a NNE
27 48.6 56.8 1:54p 38.9 8:02a 16.4 0.0 0.77 0.1 5.0 11:11a ENE
28 52.2 56.3 1:54a 47.9 11:30p 12.8 0.0 0.25 0.5 9.0 12:54a ENE
29 48.4 53.3 1:15p 42.5 10:45p 16.6 0.0 0.00 0.1 5.0 12:47a SE
30 50.3 54.4 3:51p 44.9 12:00a 14.7 0.0 0.12 0.1 6.0 12:57p WSW
31 53.2 56.5 5:22p 49.4 4:09a 11.8 0.0 0.01 0.1 7.0 4:23a ENE
----------------------------------------------------------------------------------
50.4 68.3 17 35.7 3 451.6 0.1 2.93 0.3 15.0 2 WNW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.77 on day 27
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration