Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2026 Oct
Monthly Climatological Summary for Oct 2026
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 56.9 66.2 4:35p 50.6 7:27a 8.1 0.1 0.00 0.7 7.0 12:27p WSW
2 58.7 67.2 3:00p 51.1 2:49a 6.6 0.3 0.00 0.6 6.0 9:50a SW
3 57.8 65.0 5:08p 52.9 11:51p 7.2 0.0 0.00 1.2 10.0 1:57p NNW
4 57.6 69.3 4:01p 49.2 4:49a 8.1 0.6 0.00 0.7 8.0 12:46p NNW
5 57.6 69.2 3:34p 48.9 5:28a 8.1 0.6 0.00 0.9 10.0 3:36p ENE
6 55.6 63.3 4:40p 49.8 7:35a 9.4 0.0 0.00 1.2 13.0 1:09p WNW
7 56.0 63.9 4:11p 50.9 11:58p 9.0 0.0 0.00 1.2 10.0 1:15p NE
8 55.8 67.9 3:47p 47.7 7:07a 9.4 0.3 0.00 1.0 8.0 11:03a SE
9 53.0 56.5 7:54a 48.0 11:45p 12.0 0.0 0.38 1.0 10.0 1:32p E
10 49.0 55.5 4:52p 42.4 11:57p 16.0 0.0 0.02 0.9 12.0 2:16p W
11 46.2 57.5 3:38p 38.3 7:53a 18.7 0.0 0.00 1.1 16.0 1:09p W
12 45.3 58.4 4:33p 35.6 7:21a 19.7 0.0 0.00 0.7 10.0 2:12p WSW
13 51.8 60.9 3:57p 42.9 12:00a 13.2 0.0 0.00 0.5 9.0 12:31p ESE
14 57.4 65.0 4:52p 49.4 11:57p 7.6 0.0 0.00 1.0 8.0 12:25p SSE
15 54.5 66.3 4:24p 48.1 12:40a 10.5 0.0 0.00 1.0 8.0 11:17a WNW
16 55.0 71.4 3:33p 43.3 6:40a 10.7 0.9 0.00 0.6 8.0 11:42a SE
17 55.4 60.0 2:14a 45.7 11:56p 9.6 0.0 0.12 1.1 12.0 4:30a ENE
18 46.7 56.2 3:16p 38.2 7:50a 18.3 0.0 0.00 0.9 12.0 2:04p WNW
19 50.5 59.4 2:02p 45.0 8:14a 14.5 0.0 0.00 1.1 12.0 4:18p WSW
20 50.6 58.9 3:47p 44.4 11:56p 14.4 0.0 0.00 1.4 12.0 10:08a N
21 48.5 62.1 4:38p 38.8 6:40a 16.5 0.0 0.00 0.6 6.0 10:45a SW
22 47.2 56.9 2:02p 38.9 8:05a 17.8 0.0 0.00 1.0 15.0 11:19a NW
23 45.7 54.4 2:34p 37.9 11:55p 19.3 0.0 0.00 0.5 9.0 10:34a NW
24 44.1 51.6 2:33p 36.2 2:17a 20.9 0.0 0.00 0.4 6.0 10:15a E
25 48.2 53.0 5:23p 45.1 12:00a 16.8 0.0 0.20 0.6 11.0 2:08p SE
26 49.3 56.5 4:18p 45.3 12:51a 14.8 0.0 0.09 0.4 7.0 4:53p W
27 49.5 53.8 4:19p 46.5 12:53a 15.5 0.0 0.15 0.8 11.0 10:26p E
28 47.5 51.9 2:19p 43.0 10:31p 17.5 0.0 0.36 0.9 10.0 1:35p ESE
29 46.2 52.3 3:55p 42.8 7:13a 18.8 0.0 0.06 0.8 9.0 1:19p ESE
30 44.2 46.4 3:49p 40.1 11:46p 20.8 0.0 0.37 0.5 8.0 3:59p SSW
31 41.7 50.5 4:29p 34.1 8:17a 23.3 0.0 0.00 0.7 11.0 3:47p W
----------------------------------------------------------------------------------
51.1 71.4 16 34.1 31 433.1 2.8 1.75 0.8 16.0 11 WNW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.38 on day 9
Days of Rain: 9 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration