Brier Weather Station
| :Now::Gauges::Today::Yesterday::This Month::Monthly Records::This Year::Data Summary::NOAA Style Reports::Records::Trends::Sky Cam::Discussion::Air Quality::Mobile Display Site::System Info: |
Latitude N 47° 46' 49" Longitude W 122° 16' 48" Elevation 341 ft
Select a Year or Month report
Report for 2014 Dec
Monthly Climatological Summary for Dec 2014
Name: Brierweather City: Brier State: Wa
Elevation: 341 ft Lat: N 47° 46' 49" Lon: W 122° 16' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 27.6 38.2 2:19p 21.9 5:46a 37.4 0.0 0.00 0.2 5.0 12:48p WNW
2 30.8 38.9 1:47p 24.2 7:09a 34.2 0.0 0.00 0.7 11.0 3:38p NW
3 34.9 44.1 1:14p 29.5 12:00a 30.1 0.0 0.05 0.3 8.0 1:20p W
4 40.9 46.3 1:13p 36.4 12:00a 24.1 0.0 0.10 0.0 2.0 12:54p ---
5 45.4 50.5 1:50p 42.1 4:37a 19.6 0.0 0.12 0.0 6.0 11:52p S
6 48.6 52.0 3:45p 45.5 12:00a 16.3 0.0 0.17 0.1 6.0 12:47a SW
7 46.2 52.1 1:43p 39.8 8:04a 18.8 0.0 0.00 0.0 6.0 11:09p WSW
8 50.1 57.6 1:08p 46.9 2:05a 14.9 0.0 0.51 0.1 7.0 6:35p ESE
9 53.2 58.1 1:19p 48.8 12:01a 11.7 0.0 0.44 0.5 13.0 11:51a NNW
10 53.5 62.6 10:00a 49.4 10:34p 11.5 0.0 0.78 0.6 13.0 11:21a NE
11 48.6 53.9 8:55p 44.8 6:43a 16.4 0.0 0.33 0.8 18.0 11:50p NNW
12 48.0 51.9 1:17p 43.0 10:11p 17.0 0.0 0.00 0.5 12.0 1:25a SW
13 42.5 48.6 1:53p 35.6 11:04p 22.5 0.0 0.01 0.0 3.0 1:53p WSW
14 36.9 48.7 1:10p 32.0 7:30a 28.1 0.0 0.00 0.0 3.0 12:25p SSW
15 40.3 52.2 2:43p 31.0 3:59a 24.7 0.0 0.01 0.1 6.0 1:13p SE
16 44.5 49.2 2:38p 37.3 11:15p 20.5 0.0 0.00 0.0 5.0 11:02a ESE
17 43.6 47.2 2:37p 37.6 12:10a 21.4 0.0 0.14 0.0 2.0 2:56p ---
18 45.7 47.8 2:32p 43.1 7:39a 19.3 0.0 0.45 0.0 6.0 6:15p SSE
19 46.4 49.9 2:12p 43.1 10:22p 18.6 0.0 0.30 0.1 7.0 5:17a WSW
20 47.4 54.8 8:30p 43.5 3:42a 17.6 0.0 0.34 0.5 16.0 10:35p WSW
21 49.0 53.5 12:51a 44.7 11:59p 16.0 0.0 0.02 0.1 12.0 12:31a WSW
22 43.4 49.2 2:14p 37.2 7:59a 21.6 0.0 0.00 0.1 4.0 1:35a W
23 45.2 53.1 1:56p 41.8 3:50a 19.8 0.0 0.85 0.5 11.0 4:56p N
24 41.7 43.7 1:14p 40.1 7:26a 23.3 0.0 0.21 0.2 7.0 10:05a WSW
25 40.0 44.3 2:12p 35.8 7:59p 25.0 0.0 0.15 0.1 9.0 3:49a WNW
26 40.3 44.0 2:41p 38.1 6:35p 24.7 0.0 0.00 0.1 4.0 12:40p SW
27 42.8 48.2 12:50p 38.1 10:47p 22.2 0.0 0.11 0.3 11.0 7:41p W
28 39.8 42.7 12:47p 36.6 11:58p 25.2 0.0 0.13 0.0 6.0 3:55a N
29 36.6 41.8 2:14p 30.1 11:49p 28.4 0.0 0.00 1.4 13.0 2:23p W
30 28.9 36.0 1:57p 24.4 7:51a 36.1 0.0 0.00 0.2 5.0 9:57a NNE
31 29.4 36.6 2:08p 24.5 8:21a 35.5 0.0 0.00 0.2 8.0 11:25a NNW
----------------------------------------------------------------------------------
42.3 62.6 10 21.9 1 702.5 0.0 5.22 0.2 18.0 11 WNW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.85 on day 23
Days of Rain: 20 (>= 0.01 in) 16 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration